| | |
| 84-1 | 8:00 AM | PALEOZOIC-PRECAMBRIAN TIME SCALE 2004: SMITH, Alan G., Earth Sciences, Univ of Cambridge, Sedgwick Museum, Downing Street, Cambridge, CB2 3EQ, ags1@esc.cam.ac.uk and OGG, James G., Earth and Atmospheric Sciences, Purdue Univ, 550 Stadium Mall Drive, West Lafayette, IN 47907-2051 |
| 84-2 | 8:15 AM | CENOZOIC-MESOZOIC TIME SCALE 2004: OGG, James G., Earth & Atmos. Sci, Purdue Univ, 550 Stadium Mall Drive, Civil Eng. Bldg, West Lafayette, IN 47907-2051, jogg@purdue.edu. |
| 84-3 | 8:30 AM | APPLYING THE CHRONOS MODEL TO DEEP-SEA SEISMIC REFLECTION PROFILES AND DRILLING: RYAN, William B.F.1, HAXBY, William F.1, SCHON, Samuel C.2, MULHLENKAMP, Brianna M.3, and CARBOTTE, Suzanne M.1, (1) Lamont-Doherty Earth Observatory of Columbia Univ, 61 Route 9W, Palisades, NY 10964, billr@ldeo.columbia.edu, (2) Earth and Environmental Science, Columbia Univ, 2960 Broadway, New York, NY 10027, (3) Department of Geosciences, The Univ of Arizona, Gould-Simpson Building, 1040 E. Fourth St, Tucson, AZ 85721-0077 |
| 84-4 | 8:50 AM | LARGE DATA BASES IN PALEONTOLOGY: BENTON, Michael J., Earth Sciences, Univ of Bristol, Bristol BS8 1RJ United Kingdom, mike.benton@bris.ac.uk. |
| 84-5 | 9:10 AM | PHILOSOPHICAL BASIS OF RADIOMETRIC DATING: HSU, Kenneth J., Institute of Resources Recycling, Nanjing Univ, Nanjing China, Kenjhsu@aol.com. |
| 84-6 | 9:30 AM | THE PROMISE OF CHRONOS: LEINEN, Margaret, Directorate for Geosciences, National Sci Foundation, 4201 Wilson Boulevard, Suite 705, Arlington, VA 22230, mleinen@nsf.gov. |
| 84-7 | 9:50 AM | GEOINFORMATICS - COMMUNITY CYBERINFRASTRUCTURE FOR THE EARTH SCIENCES: SNYDER, Walter S., Division of Earth Sciences, National Sci Foundation, 4201 Wilson Blvd, Rm. 785, Arlington, VA 22230, wsnyder@nsf.gov. |
| 84-8 | 10:05 AM | CHRONOS - A TIME-CALIBRATED NETWORK OF FEDERATED DATABASES AND TOOLS FOR SEDIMENTARY GEOLOGY AND PALEONTOLOGY: CERVATO, Cinzia, Dept. of Geological and Atmospheric Sciences, Iowa State Univ, 253 Science I, Ames, IA 50011, cinzia@iastate.edu. |
| 84-9 | 10:20 AM | EARTHTIME: A COMMUNITY-BASED EFFORT TOWARDS HIGH-PRECISION CALIBRATION OF EARTH HISTORY: BOWRING, S.A., EAPS, MIT, Cambridge, MA 02139, sbowring@mit.edu, ERWIN, Doug, NMNH, Smithsonian Institution, Washington DC, and RENNE, Paul, Berkeley Geochronology Center, 2455 Ridge Road, Berkeley, CA 94709 |
| 84-10 | 10:35 AM | A COMMUNITY APPROACH TO DATA INTEGRATION: BUILDING MEANINGFUL LINKS ACROSS DIVERSE DATASETS: KANSA, Eric Christopher, The Alexandria Archive Institute and Stanford Univ, 135 El Verano Way, San Francisco, CA 94127, ekansa@alexandriaarchive.org. |
| 84-11 | 10:50 AM | A FORMAL MODEL FOR THE GEOLOGICAL TIMESCALE AND GSSP: COX, Simon J.D., CSIRO Exploration and Mining, ARRC, PO Box 1130, Bentley, WA, 6102, Simon.Cox@csiro.au and RICHARD, Stephen M., Arizona Geol Survey, 416 W. Congress St, #100, Tucson, AZ 85701 |
| 84-12 | 11:05 AM | CHRONOS-GEOCHEMICAL CYCLES: PAINTING EARTH SYSTEM HISTORY WITH NUMBERS: GROSSMAN, Ethan L., Department of Geology & Geophysics, Texas A&M Univ, College Station, TX 77843-3115, e-grossman@tamu.edu and MCARTHUR, John, Department of Earth Science, Univ College London, London, WC1E 6BT |
| 84-13 | 11:20 AM | SESAR: AN ONLINE SOLID EARTH SAMPLE REGISTRY FOR UNIQUE SAMPLE IDENTIFICATION: LEHNERT, Kerstin Annette1, GOLDSTEIN, Steven L.2, LENHARDT, W. Christopher3, and VINAYAGAMOORTHY, Sri3, (1) Lamont-Doherty Earth Observatory
61 Route 9W, Columbia Univ, 61 Route 9W, Palisades, NY 10964, lehnert@ldeo.columbia.edu, (2) Lamont-Doherty Earth Observatory 61 Route 9W, Columbia Univ, 61 Route 9W, Palisades, NY 10964, (3) Center for International Earth Science Information Network, Columbia Univ, 61 Route 9W, Palisades, NY 10964 |
| 84-14 | 11:35 AM | COMPUTER-ASSISTED SEQUENCING OF LARGE NUMBERS OF EVENTS FROM THE GEOLOGIC RECORD – ESCAPING THE CONSTRAINTS ON RESOLVING POWER IMPOSED BY TRADITIONAL BIOZONES: SADLER, Peter M. and SABADO, Jennifer A., Department of Earth Sciences, Univ of California, Riverside, CA 92521, peter.sadler@ucr.edu |
|