| | |
| 189-1 | 8:00 AM | CONCEPTUAL UNDERSTANDING, SPATIAL ABILITIES, AND CONTENT TEST SUCCESS: BLACK, Jill, Geography, Geology & Planning, Missouri State University, Temple Hall 337, 901. S. National, Springfield, MO 65897, jabdeb829@aol.com |
| 189-2 | 8:15 AM | UNCOVERING SPATIAL VISUAL LEARNING IN THE GEOSCIENCES: MOORE, Juli Ann, Geology, Kansas State Unversity, 108 Thompson Hall, Manhattan, KS 66547, jamoore@ksu.edu and TOTTEN, Iris Moreno, Geology, Kansas State University, 108 Thompson Hall, Manhattan, KS 66506 |
| 189-3 | 8:30 AM | USING GEOLOGICAL CONCEPT SURVEYS TO GAUGE THE RELATIVE EFFECTIVENESS OF COURSE COMPONENTS AND INSTRUCTIONAL METHODS IN GEOSCIENCE CLASSES: KIRKBY, Kent1, FINLEY, Fred2, and ANDRE, Elizabeth2, (1) Geology and Geophysics, Univ of Minnesota, Minneapolis, MN 55455, kirkby@umn.edu, (2) Curriculum and Instruction, Univ of Minnesota, 159 Pillsbury Drive SE, Minneapolis, MN 55455-0219 |
| 189-4 | 8:45 AM | LEARNING AND TEACHING GEOSCIENCE CONCEPTS: COOPER, Barbara C., Earth & Atmospheric Sciences and Physics, Purdue University, Physics Bldg, 525 Northwestern Avenue, West Lafayette, IN 47907-2036, bccooper@purdue.edu and KOGLIN, Donald E. Jr, Earth and Atmospheric Sciences, Purdue University, Civil Engineering Building, West Stadium Mall, West Lafayette, IN 47907-1397 |
| 189-5 | 9:00 AM | ASSESSING GROWTH IN CONCEPTUAL UNDERSTANDING AND THINKING IN INTRODUCTORY COURSES: NUHFER, Edward B., Center for Teaching and Learning and Professor of Geology, Idaho State Univ, Campus Box 8010, Pocatello, ID 83209-8010, nuhfed@isu.edu |
| 189-6 | 9:15 AM | RESULTS OF THE GEOSCIENCE CONCEPT INVENTORY FROM FIELD-BASED INTRODUCTORY GEOLOGY COURSES: LYLE-ELKINS, Nichole and ELKINS, Joe T., Geology, Bowling Green State University, Bowling Green, OH 43403, jelkins@bgnet.bgsu.edu |
| 189-7 | 9:30 AM | BUILDING A MODEL OF CONCEPTUAL CHANGE FOR THE GEOSCIENCES: LIBARKIN, Julie, Department of Geological Sciences, Michigan State University, East Lansing, MI 48824, libarkin@ohio.edu |
| | 9:45 AM | Break |
| 189-8 | 10:00 AM | USING THE LUNAR PHASES CONCEPT INVENTORY (LPCI) TO PROBE COLLEGE STUDENTS' PRE-COURSE UNDERSTANDING OF LUNAR PHASES: LINDELL, Rebecca S., Physics, Southern Illinois University Edwardsville, Department of Physics
Southern Illinois University Edwardsville, Southern Illinois University Edwardsville, Edwardsville, IL 62025-1654, rlindel@siue.edu |
| 189-9 | 10:15 AM | ASSESSING STUDENTS' PRE- AND POST-INSTRUCTION CONCEPTIONS OF AQUIFERS: SMITH, Shane V., Department of Geological and Environmental Sciences, Youngstown State University, One University Plaza, Youngstown, OH 44555, svsmith@ysu.edu and COOK, Geoffrey W., Department of Geology, Washington State University, Pullman, WA 99164-2812 |
| 189-10 | 10:30 AM | THE EFFECTS OF VOCABULARY INTERVENTION ON NINTH GRADERS' UNDERSTANDING OF PLATE TECTONICS: SEKULA, Timothy, Department of Geological Sciences, Ohio University, 316 Clippinger Labs, Athens, OH 45701, ts189298@ohio.edu and LIBARKIN, Julie, Department of Geological Sciences, Michigan State University, East Lansing, MI 48824 |
| 189-11 | 10:45 AM | IMPACT OF A SUNDIAL SCIENCE CURRICULUM ON ELEMENTARY STUDENTS AND TEACHERS: FULMER, Gavin W., Learning and Instruction, University at Buffalo, 505 Baldy Hall, Buffalo, NY 14260, gwfulmer@buffalo.edu |
| 189-12 | 11:00 AM | INTELLIGENT DESIGN AND ALTERNATIVE CONCEPTIONS: ZICKEFOOSE, Mark, Department of Geological Sciences, Ohio University, Athens, OH 45701, mz257502@ohio.edu and LIBARKIN, Julie, Department of Geological Sciences, Michigan State University, East Lansing, MI 48824 |
| 189-13 | 11:15 AM | HOW CAN A 2,300-YEAR-OLD GEOLOGY BOOK INITIATE CONCEPTUAL CHANGE? AN EXPLORATORY NATIONWIDE STUDY OF EARTH SCIENCE TEACHERS' IDEAS FOR USING EXCERPTS OF THEOPHRASTUS' TREATISE ON STONES: WANDERSEE, James H., Educational Theory, Policy, and Practice, Louisiana State University, Room 223 F, Peabody Hall, Baton Rouge, LA 70803, jwander@lsu.edu and CLARY, Renee M., Geosciences, Mississippi State University, P.O. Box 5448, Mississippi State, MS 39762 |
| 189-14 | 11:30 AM | DRAW A T. REX: THE INTELLECTUAL INERTIA OF POPULAR SCIENTIFIC CONCEPTIONS: ALLMON, Warren D. and ROSS, Robert M., Paleontological Research Institution, 1259 Trumansburg Rd, Ithaca, NY 14850-1398, wda1@cornell.edu |
|