| | |
| 116-1 | 94 | GRAVITY AND MAGNETIC MAPS OF THE CHESAPEAKE BAY IMPACT STRUCTURE, VIRGINIA: DANIELS, David L.1, PLESCIA, Jeffrey B.2, SHAH, Anjana K.3, HORTON, J. Wright Jr4, and BROZENA, John3, (1) U.S. Geological Survey, 954 National Center, Reston, VA 20192, dave@usgs.gov, (2) Applied Physics Laboratory, Johns Hopkins University, Laurel, MD 20723, (3) Naval Research Laboratory, Washington, DC 20375, (4) U.S. Geological Survey, 926A National Center, Reston, VA 20192 |
| 116-2 | 95 | ROCK MAGNETIC PROPERTIES OF IMPACT AND BASEMENT LITHOLOGIES OF THE CHESAPEAKE BAY IMPACT STRUCTURE: KONTNY, Agnes, Geologisches Institut, Universität Karlsruhe, Hertzstraße 16, Karlsruhe, D-76187, Germany, kontny@agk.uka.de and FRÜHAUF, Patrick, Geologisch-Paläontologisches Institut, Universität Heidelberg, Im Neuenheimer Feld 234, Heidelberg, D-69120, Germany |
| 116-3 | 96 | MAGNETIC SIGNATURE OF EXMORE BRECCIA AND GRANITIC MEGABLOCKS, OF THE 35 MA OLD CHESAPEAKE IMPACT STRUCTURE, VIRGINIA, USA: ELBRA, Tiiu and PESONEN, Lauri, Division of Geophysics, University of Helsinki, PO Box 64, Helsinki, 00014, Finland, tiiu.elbra@helsinki.fi |
| 116-4 | 97 | PHYSICAL PROPERTIES OF THE ICDP-USGS EYREVILLE CORE, CHESAPEAKE BAY IMPACT STRUCTURE: PIERCE, Herbert A. and MURRAY, James B., Reston, VA 20192, hpierce@usgs.gov |
| 116-5 | 98 | THERMAL PROPERTIES OF ROCKS FROM THE BOREHOLE EYREVILLE-B, CHESAPEAKE PENINSULA PRELIMINARY DATA: POPOV, Yuri1, KOROBKOV, Dmitriy1, ROMUSHKEVICH, Raisa1, GOROBTSOV, Denis1, BURKHARDT, Hans2, MAYR, Sibylle2, and WILHELM, Helmut3, (1) Technical physics and rocks physics, Russian State Geological Prospecting University, Miklukho-Maklai str., 23, Moscow, 117997, Russia, yupopov@dol.ru, (2) Geophysikalisches Institut, TU Berlin, Berlin, 13355, Germany, (3) Geophysikalisches Institut, Universitaet Karlsruhe, Hertzstrasse 16, Karlsruhe, 76187, Germany |
| 116-6 | 99 | GEOLOGIC COLUMN OF THE ICDP-USGS EYREVILLE-B CORE, CHESAPEAKE BAY IMPACT STRUCTURE: BRECCIAS, BLOCKS, AND CRYSTALLINE ROCKS, 1,095-1,766 M DEPTH: HORTON, J. Wright Jr1, GOHN, Gregory S.1, GIBSON, Roger L.2, REIMOLD, Wolf Uwe3, and EDWARDS, Lucy E.1, (1) U.S. Geological Survey, 926A National Center, Reston, VA 20192, whorton@usgs.gov, (2) School of Geosciences, University of the Witwatersrand, PO WITS, Johannesburg, 2050, South Africa, (3) Museum of Natural History, Humboldt University, Invalidenstrasse 43, Berlin, D-10115, Germany |
| 116-7 | 100 | GEOLOGICAL COLUMN OF THE ICDP-USGS EYREVILLE-A AND -B CORES, CHESAPEAKE BAY IMPACT STRUCTURE: SEDIMENT-CLAST BRECCIAS AND SEDIMENT-BLOCKS 1095.7-443.9 M: POWARS, David S., EDWARDS, Lucy E., and GOHN, Greg S., U.S. Geological Survey, 926A National Center, Reston, VA 20192, dpowars@visuallink.com |
| 116-8 | 101 | FIRST OBSERVATIONS ON EXMORE BRECCIA FROM THE ICDP-USGS EYREVILLE CORE, CHESAPEAKE BAY IMPACT STRUCTURE: REIMOLD, Wolf Uwe1, BARTOSOVA, Katerina2, SCHMITT, Ralf-Thomas1, WITTEK, Andrea1, and KOEBERL, Christian2, (1) Museum for Natural History, Humboldt University, Berlin, 10115, Germany, uwe.reimold@museum.hu-berlin.de, (2) Center for Earth Sciences, University of Vienna, Vienna, 1090, Austria |
| 116-9 | 102 | PETROGRAPHIC AND CHEMICAL ANALYSIS OF THE LOWER CRYSTALLINE BASEMENT-DERIVED SECTION, AND THE UPPER GRANITE AND AMPHIBOLITE MEGABLOCKS, EYREVILLE-B CORE, CHESAPEAKE BAY IMPACT STRUCTURE: TOWNSEND, Gabrielle N.1, GIBSON, Roger L.1, HORTON, J. Wright Jr2, REIMOLD, W. Uwe3, SCHMITT, Ralf T.3, HECHT, Lutz3, and CZAJA, Peter3, (1) School of Geosciences, University of the Witwatersrand, Private Bag 3, PO Wits, Johannesburg, 2050, South Africa, b.bubs@yahoo.com, (2) U.S. Geol Survey, 926A National Center, Reston, VA 20192, (3) Museum of Natural History, Humboldt University, Invalidenstrasse 43, Berlin, D-10115, Germany |
| 116-10 | 103 | INVESTIGATIONS OF MELT PARTICLES IN SUEVITE FROM THE EYREVILLE B CORE, CHESAPEAKE BAY IMPACT STRUCTURE: BARTOSOVA, Katerina1, FERRIÈRE, Ludovic1, KOEBERL, Christian1, and REIMOLD, Uwe2, (1) Center for Earth Sciences, University of Vienna, Althanstrasse 14, Vienna, A-1090, Austria, ludovic.ferriere@univie.ac.at, (2) Museum of Natural History - Mineralogy, Humboldt-University Berlin, Invalidenstrasse 43, Berlin, 10115, Germany |
| 116-11 | 104 | STABLE CARBON ISOTOPE STUDIES OF IMPACT BRECCIA CLASTS FROM THE EYREVILLE CORE, CHESAPEAKE BAY IMPACT STRUCTURE, VIRGINIA, USA: MADER, Dieter1, BARTOSOVA, Katerina1, KOEBERL, Christian1, and REIMOLD, W.U.2, (1) Center for Earth Sciences, University of Vienna, Althanstrasse 14, Vienna, A-1090, Austria, katerina.stetinova@univie.ac.at, (2) Mineralogy, Museum of Natural History, Humboldt University, Invalidenstrasse 43, Berlin, D-10115, Germany |
| 116-12 | 105 | PETROGRAPHY AND CHEMISTRY OF SUEVITIES IN THE IMPACTITE SEQUENCE, EYREVILLE B CORE, CHESAPEAKE BAY IMPACT STRUCTURE: JOLLY, Lauren C.1, GIBSON, Roger L.1, HORTON, J. Wright Jr2, REIMOLD, W. Uwe3, HECHT, Lutz3, and CZAJA, Peter3, (1) School of Geosciences, University of the Witwatersrand, Private Bag 3, PO Wits, Johannesburg, 2050, South Africa, lcjolly@yahoo.com, (2) U.S. Geol Survey, 926A National Center, Reston, VA 20192, (3) Museum of Natural History, Humboldt University, Invalidenstrasse 43, Berlin, D-10115, Germany |
| 116-13 | 106 | CHEMICAL COMPOSITION OF ROCK TYPES FROM THE EYREVILLE A AND B DRILL CORES, CHESAPEAKE BAY IMPACT STRUCTURE, VIRGINIA/USA: SCHMITT, Ralf T.1, REIMOLD, Wolf U.1, BARTOSOVA, Katherina2, and KOEBERL, Christian3, (1) Museum of Natural History, Humboldt University, Invalidenstrasse 43, Berlin, D-10115, Germany, ralf-thomas.schmitt@museum.hu-berlin.de, (2) Center for Earth Sciences, University of Vienna, Althannstrasse 14, Vienna, A-1090, (3) Department of Geological Sciences, University of Vienna, Althannstrasse 14, Vienna, A-1090, Austria |
| 116-14 | 107 | SILICATE GLASSES AND SULFIDE MELTS IN THE ICDP-USGS EYREVILLE CORE-B, CHESAPEAKE BAY IMPACT STRUCTURE: BELKIN, Harvey E., U. S. Geological Survey, 956 National Center, Reston, VA 20192, hbelkin@usgs.gov and HORTON, J. Wright Jr, U.S. Geological Survey, 926A National Center, Reston, VA 20192 |
| 116-15 | 108 | THE TRANSITION FROM RESURGE TO SECULAR SEDIMENTATION AT THE MARINE LOCKNE AND CHESAPEAKE BAY IMPACT STRUCTURES EXPRESSED IN CARBON AND OXYGEN ISOTOPE VALUES: ORMÖ, Jens1, SELF-TRAIL, Jean M.2, and HILL, Andrew1, (1) Centro de Astrobiología (INTA/CSIC), Instituto Nacional de Técnica Aeroespacial, Ctra de Torrejón a Ajalvir, km 4, 28850 Torrejón de Ardoz, Madrid, ormo@inta.es, (2) U.S. Geological Survey, 926A National Center
12201 Sunrise Valley Dr, Reston, VA 20192 |
| 116-16 | 109 | CHESAPEAKE BAY AND WETUMPKA: STRATIGRAPHY AND PROCESSES IN MARINE IMPACT STRUCTURES: KING, David T. Jr1, HARRIS, R. Scott2, PETRUNY, Lucille3, and GLIDEWELL, Jennifer1, (1) Dept. Geology, Auburn University, Auburn, AL 36849, kingdat@auburn.edu, (2) Dept. Geological Sciences, Brown University, Providence, RI 02912, (3) Astra-Terra Research, Auburn, AL 36831 |
| 116-17 | 110 | AUTHIGENIC-MINERAL EVIDENCE FOR POST-IMPACT DIAGENESIS AND ALTERATION IN THE CHESAPEAKE BAY IMPACT STRUCTURE: PRELIMINARY RESULTS FROM THE EYREVILLE BOREHOLE CORE: STEPHENS, Elizabeth C., Earth Sciences, University of Memphis, Rm 1, Johnson Hall, Memphis, TN 38152, ecstphns@memphis.edu, LARSEN, Daniel, Department of Earth Sciences, University of Memphis, Rm 1, Johnson Hall, Memphis, TN 38152, and ZIVKOVIC, Vladimir, Geology and Geological Engineering, University of North Dakota, Grand Forks, ND 58202 |
| 116-18 | 111 | EXPERIMENTAL ALTERATION OF IMPACT GLASSES FROM THE CHESAPEAKE BAY IMPACT — EYREVILLE AND CAPE CHARLES CORES: DECLERCQ, Julien, Department of geosciences, University of Oslo, P.O.Box 1047, Oslo, No-316, Norway, julien.declercq@geo.uio.no, DYPVIK, Henning, Department of geosciences, University of Oslo, Oslo, Norway, AAGAARD, Per, Department of geosciences, University of Oslo, Oslo, No-0316, Norway, JAHREN, Jens, Department of geosciences, University of Oslo, Oslo, No-316, Norway, FERRELL, Ray E. Jr, Geology & Geophysics, Louisiana State Univ, E235 Howe/Russell, Baton Rouge, LA 70803, and HORTON, J. Wright Jr, USGS, Reston, VA 20192 |
| 116-19 | 112 | THERMAL MATURITY IN THE CHESAPEAKE BAY IMPACT STRUCTURE: DATA FROM THE EYREVILLE DEEP CORES, VIRGINIA, USA: MALINCONICO, MaryAnn L.1, HORTON, J. Wright Jr1, SANFORD, Ward E.2, and KUNK, Michael J.1, (1) U.S. Geological Survey, 926A National Center, Reston, VA 20192, mmalinconico@usgs.gov, (2) U.S. Geological Survey, 431 National Center, Reston, VA 20192 |
| 116-20 | 113 | PALEONTOLOGICAL INTERPRETATIONS OF SYNIMPACT SEDIMENTS FROM THE ICDP-USGS EYREVILLE CORES, CHESAPEAKE BAY IMPACT CRATER: SELF-TRAIL, Jean M.1, EDWARDS, Lucy E.2, and LITWIN, Ronald J.1, (1) U.S. Geological Survey, 926A National Center
12201 Sunrise Valley Dr, Reston, VA 20192, jstrail@usgs.gov, (2) U.S. Geological Survey, 926A National Center, Reston, VA 20192 |
| 116-21 | 114 | FOSSIL MICROBIAL SIGNATURES FROM IMPACT INDUCED HYDROTHERMAL SETTINGS; PRELIMINARY SEM RESULTS FROM THE ICDP-USGS CHESAPEAKE BAY IMPACT STRUCTURE DRILLING PROJECT: GLAMOCLIJA, Mihaela, Department of Geological Sciences, Indiana University, 1001 E 10th Street, Bloomington, IN 47405, mglamocl@indiana.edu and SCHIEBER, Juergen, Department of Geological Sciences, Indiana Univ, 1001 E 10th Str, Bloomington, IN 47405 |
| 116-22 | 115 | CONTAMINATION CONTROLS IN BIOLOGICAL SAMPLING DURING THE 2005 ICDP-USGS DEEP DRILLING OF THE CHESAPEAKE BAY IMPACT CRATER: GRONSTAL, A.L.1, VOYTEK, Mary A.2, COCKELL, C.S.1, KIRSHTEIN, Julie3, ROSTAD, Colleen E.4, and BACH, N.5, (1) PSSRI, Open University, Milton Keynes, MK7 6AA, United Kingdom, a.l.gronstal@open.ac.uk, (2) US Geological Survey, ms 430, 12201 Sunrise Valley Drive, Reston, VA 20192, (3) U S Geological Survey, National Center, Reston, VA 20192, (4) Branch of Regional Research, USGS, Water Resources Discipline, Box 25046, MS 408, Denver Federal Center, Denver, CO 80225, (5) Old Dominion University, Norfolk, VA VA 23529 |
| 116-23 | 116 | POREWATER CHEMISTRY OF THE ICDP-USGS EYREVILLE COREHOLE, CHESAPEAKE BAY IMPACT STRUCTURE: SANFORD, Ward E.1, COZZARELLI, Isabelle M.1, DOUGHTEN, Michael W.1, EGANHOUSE, Robert P.1, JOHNSON-GRISCAVAGE, Christine A.2, KIRSHTEIN, Julie1, KOCH, Joshua C.2, LITTLE, Justin J.2, VOYTEK, Mary A.1, and WEBSTER, Daniel M.1, (1) U S Geological Survey, National Center, Reston, VA 20192, wsanford@usgs.gov, (2) U S Geological Survey, Denver Federal Center, Lakewood, CO 80225 |
| 116-24 | 117 | POLAR ORGANIC COMPOUNDS IN PORE WATERS FROM THE CHESAPEAKE BAY IMPACT CRATER: ROSTAD, Colleen E., Branch of Regional Research, USGS, Water Resources Discipline, Box 25046, MS 408, Denver Federal Center, Denver, CO 80225, cerostad@usgs.gov and SANFORD, Ward E., United States Geological Survey, National Center, 12201 Sunrise Valley Drive, Reston, VA 20192 |
| 116-25 | 118 | PALEOENVIRONMENTAL CHANGES DURING THE EOCENE-OLIGOCENE TRANSITION, CHESAPEAKE BAY IMPACT CRATER, WESTERN ATLANTIC: SCHULTE, Peter1, KONTNY, Agnes2, JOACHIMSKI, Michael1, and KRUMM, Stefan1, (1) Institut für Geologie - Mineralogie, Universität Erlangen, Schlossgarten 5, Erlangen, 91056, Germany, schulte@geol.uni-erlangen.de, (2) Geologisches Institut, Universität Karlsruhe, Hertzstraße 16, Karlsruhe, Germany |
|