| | |
| | 1:30 PM | Introductory Remarks |
| 6-1 | 1:35 PM | NON-LAURENTIAN CRATONAL PROVENANCE OF LATE ORDOVICIAN EASTERN KLAMATH BLUESCHISTS AND A LINK TO THE ALEXANDER TERRANE: GROVE, Marty, Earth and Space Sciences, UCLA, Los Angeles, CA 90095, marty@oro.ess.ucla.edu, WRIGHT, Jim, Geology, Univ of Georgia, GGS Bldg, Athens, GA 30602, GEHRELS, George, Geosciences, Univ of Arizona, Tucson, AZ 85721, and COTKIN, Spencer, St. Paul, MN 55124 |
| 6-2 | 1:55 PM | 200 M.Y. RECORD OF MAGMATISM, DEFORMATION, AND ACCRETION IN THE YREKA-TRINITY COMPOSITE TERRANE: 580 MA-380 MA: LINDSLEY-GRIFFIN, Nancy, Geosciences, Univ Nebraska, Lincoln, NE 68588-0340, nlg@unl.edu and GRIFFIN, John R. |
| 6-3 | 2:15 PM | IMPLICATIONS OF NEW PALEOMAGNETIC DATA FROM THE REDDING SECTION, EASTERN KLAMATH TERRANE: SCOTT, Gary R., Berkeley Geochronology Center, 2455 Ridge Rd, Berkeley, CA 94709, gscott@bgc.org and RENNE, Paul R., Berkeley Geochronology Ctr, 2455 Ridge Road, Berkeley, CA 94709, prenne@bgc.org |
| 6-4 | 2:35 PM | PERMIAN EXHUMATION OF A LARGE COHERENT SHEET OF METABASITE AT A PACIFIC-TYPE CONVERGENT MARGIN: CENTRAL METAMORPHIC TERRANE, KLAMATH MOUNTAINS: BARROW, Wendy M., Geoscience Department, Univ of Nevada, Las Vegas, 4505 Maryland Pkwy, Box 4010, Las Vegas, NV 89154, wendyj@nevada.edu and METCALF, Rodney V., Dept. of Geoscience, Univ of Nevada - Las Vegas, Las Vegas, NV 89154-4010 |
| 6-5 | 2:55 PM | OPHIOLITIC ROCKS OF THE EASTERN ELK OUTLIER OF THE WESTERN KLAMATH TERRANE, SOUTHWESTERN OREGON: GIARAMITA, Mario Joseph, Department of Physics and Geology, California State University, Stanislaus, One University Circle, Turlock, CA 95382, marty@geology.csustan.edu |
| 6-6 | 3:15 PM | LATE MIDDLE JURASSIC GARNET ANDESITE MAGMATISM IN THE SOUTHERN KLAMATH MOUNTAINS: BARNES, Calvin G., Geosciences, Texas Tech, Lubbock, TX 79409-1053, Cal.Barnes@ttu.edu and ALLEN, Charlotte M., Research School of Earth Sciences, Australian National Univ, Canberra, 0200, Australia |
| | 3:35 PM | Break |
| 6-7 | 3:55 PM | MESOZOIC TRANSPRESSION, TRANSTENSION, AND SUBDUCTION-INDUCED METALLOGENESIS IN NORTHERN AND CENTRAL CALIFORNIA: ERNST, W.G.1, SNOW, Cameron A.2, and SCHERER, Hannah H.1, (1) Geological & Environmental Sciences, Stanford University, Stanford, CA 94305-2115, wernst@stanford.edu, (2) Exploration and Production Technology, Apache Corporation, 2000 Post Oak Blvd.; Suite 100, Houston, TX 77006 |
| 6-8 | 4:15 PM | CRUSTAL ACCRETION HISTORY OF THE KLAMATH MOUNTAINS PROVINCE: TRACKING TEMPORAL CHANGES IN MOHO DEPTH (CRUSTAL THICKNESS) USING BASALT TRACE ELEMENT GEOCHEMISTRY: METCALF, Rodney V., Dept. of Geoscience, Univ. of Nevada - Las Vegas, 4505 Maryland Parkway, Las Vegas, NV 89154-4010, rod.metcalf@unlv.edu |
| 6-9 | 4:35 PM | INFERRING POST-PLIOCENE SURFACE AND BEDROCK UPLIFT AND EROSION IN THE WESTERN KLAMATH MOUNTAINS, U.S, FROM DIGITAL TOPOGRAPHY: ANDERSON, Timothy, Geosciences, Texas Tech University, 125 Science Bldg, Lubbock, TX 79409, ttugeographydude@yahoo.com and YOSHINOBU, Aaron S., Dept. of Geosciences, Texas Tech Univ, Lubbock, TX 79409-1053 |
| 6-10 | 4:55 PM | SEDIMENTARY RECORD OF TRIASSIC-JURASSIC TERRANE COLLISION AND ACCRETION IN THE BLUE MOUNTAINS PROVINCE, EASTERN OREGON: DORSEY, Rebecca, Dept. of Geological Sciences
1272 Universitty of Oregon, 1272 University of Oregon, Eugene, OR 97403-1272, rdorsey@uoregon.edu, LAMASKIN, Todd, Dept. of Geological Sciences, 1272 University of Oregon, Eugene, OR 97403, and VERVOORT, Jeffrey D., Dept of Geology, Washington State University, Pullman, WA 99163 |
| 6-11 | 5:15 PM | NEW GEOCHRONOLOGICAL CONSTRAINTS ON THE DEPOSITION OF THE HUNTINGTON FORMATION, OLDS FERRY TERRANE, AND IMPLICATIONS FOR THE EVOLUTION OF THE BLUE MOUNTAINS PROVINCE: TUMPANE, Kyle, CROWLEY, Jim, SCHMITZ, Mark, and NORTHRUP, C.J., Department of Geosciences, Boise State University, 1910 University Drive, Boise, ID 83725, kyletumpane@mail.boisestate.edu |
|