| | |
| 29-1 | 61 | SLO ASSESSMENT IN GEOSCIENCE COURSES: A THREE STEP METHOD: HUGHES, Richard III, Earth Science, Crafton Hills College, 11711 Sand Canyon Road, Yucaipa, CA 92399, rihughes@craftonhills.edu |
| 29-2 | 62 | DUAL CAREER FACULTY APPOINTMENTS: A SUCCESSFUL MODEL AT THE UNIVERSITY OF NEBRASKA-LINCOLN: HOLMES, Mary Anne, Geosciences, Univ of Nebraska-Lincoln, 214 Bessey Hall, Lincoln, NE 68588-0340, mholmes2@unl.edu and O'CONNELL, Suzanne, Earth & Environmental Sciences, Wesleyan University, 265 Church St, Middletown, CT 06459 |
| 29-3 | 63 | THE DIGITAL EXPLOSION IN SCIENCE EDUCATION: GOETZ, Eric and BERTOG, Janet L., Physics and Geology, Northern Kentucky University, SC 204, Nunn Dr, Highland Heights, KY 41099, goetzeri@nku.edu |
| 29-4 | 64 | OPPORTUNITIES FOR TEACHING AND RESEARCH ON URBAN NATURAL AREAS, PALM BEACH COUNTY, FL: ROOT, Tara L., Geosciences, Florida Atlantic University, 777 Glades Rd, Boca Raton, FL 33431, troot@fau.edu |
| 29-5 | 65 | INQUIRY-BASED LEARNING IN GEOSCIENCE CLASSROOMS: INTERACTIVE ACTIVITIES AND DEMONSTRATIONS: BITTING, Kelsey S.1, NEITZKE ADAMO, Lauren2, HALAW, Jackie3, WITHJACK, Martha Oliver1, MONET, Julie4, WRIGHT, James D.5, and SWISHER, Carl III6, (1) Earth and Planetary Sciences, Rutgers University, 610 Taylor Road, Piscataway, NJ 08854-8066, kbitting@eden.rutgers.edu, (2) Rutgers University Geology Museum, Rutgers University, Geology Hall, 85 Somerset Street, New Brunswick, NJ 08901, (3) 130 Grayson Ave, Hamilton, NJ 08619, (4) Science Education, California State University, Chico, Department of Science Education, California State University, Chico, Chico, CA 95929, (5) Earth and Planetary Sciences, Rutgers University, 610 Taylor Road, Wright-Reiman Labs, Piscataway, NJ 08854, (6) Earth and Planetary Sciences, Rutgers University, Wright Labs, 610 Taylor Road, Piscataway, NJ 08854-8066 |
| 29-6 | 66 | ENHANCING WRITING PRACTICES FOR FUTURE GEOLOGISTS: WEAVER, Barry L.1, ELMORE, R. Douglas1, BURR, Rika Renee1, EODICE, Michele2, and WYRE, Katie2, (1) School of Geology and Geophysics, University of Oklahoma, Norman, OK 73019-1009, bweaver@ou.edu, (2) Writing Center, University of Oklahoma, Room 280, 1005 Asp Ave, Norman, OK 73019 |
| 29-7 | 67 | FROM BEACON VALLEY, ANTARCTICA TO MARS: BRINGING THE PolarTREC TEACHER RESEARCH EXPERIENCE TO THE CLASSROOM: HAMS, Jacquelyn E., Earth Science and Anthropology, Los Angeles Valley College, 5800 Fulton Avenue, Valley Glen, CA 91401, hamsje@lavc.edu |
| 29-8 | 68 | RETENTION, MOTIVATION, AND KNOWLEDGE IN SCIENCE AND GEOSCIENCE COURSES: STAPLETON, Colleen P., Mathematics, Science, and Information Systems, Mercer University, College of Continuing and Professional Studies, 1400 Coleman Avenue, Macon, GA 31207-0001, stapleton_c@mercer.edu |
| 29-9 | 69 | EFFECTIVENESS OF A SCIENCE AGRICULTURAL SUMMER EXPERIENCE IN ATTRACTING RURAL NEW MEXICAN STUDENTS TO THE GEOSCIENCES: LINDLINE, Jennifer, MARTINEZ, Edward, MEYER, Michael, and PETRONIS, Michael, Natural Resources Management Department, New Mexico Highlands University, Las Vegas, NM 87701, lindlinej@nmhu.edu |
| 29-10 | 70 | SHAPING EDUCATION WITH TECHNOLOGY: EARTHSCOPE ACTIVE EARTH KIOSK CREATES AN INTERACTIVE MEDIUM FOR EXPLORING DYNAMIC GEOLOGICAL SETTINGS: HOUSER, Perry and SMITH-KONTER, Bridget, Department of Geological Sciences, University of Texas at El Paso, El Paso, TX 79968-0555, pihouser@miners.utep.edu |
| 29-11 | 71 | MANGROVES- EXCELLENT SITE FOR TEACHER WORKSHOPS IN PUERTO RICO: NOAA-NERRS GRADUATE RESEARCH FELLOWSHIP AND PUERTO RICO SEA GRANT OUTREACH COMPONENTS: MARTÍNEZ-COLÓN, Michael, College of Marine Science, University of South Florida, 140 7th Ave. South, St. Petersburg, FL 33701, foram3438@yahoo.com |
| 29-12 | 72 | ANTARCTIC SEDIMENT CORE INTERPRETATION: EXERCISES THAT EXAMINE THE ‘HOWS' AND ‘WHYS', WHILE BUILDING STUDENT SKILLS AND KNOWLEDGE: POUND, Kate S., Earth & Atmospheric Sciences, St. Cloud State University, WSB-44, 720 Fourth Avenue South, St. Cloud, MN 56301, kspound@stcloudstate.edu, KRISSEK, Lawrence, School of Earth Sciences and Byrd Polar Research Center, The Ohio State University, Colunbus, OH 43210, JONES, Megan H., Geology, North Hennepin Community College, 7411 85th Ave. No, Brooklyn Park, MN 55445, LECKIE, R. Mark, Department of Geosciences, University of Massachusetts, Amherst, MA 01003, and ST. JOHN, Kristen E., Geology and Environmental Science, James Madison University, MSC 6903, Harrisonburg, VA 28608 |
| 29-13 | 73 | SUCCESSFUL GROUP WORK IN AN INTRODUCTORY MINERALOGY LAB SETTING: DOHANEY, Jacqueline, Geological Sciences, The University of Canterbury, Private Bag 4800, Christchurch, 8140, New Zealand, jdohaney@gmail.com and KENNEDY, Ben, Geological Sciences, University of Canterbury, Private Bag 4800, Christchurch, 8140, New Zealand |
| 29-14 | 74 | TEACHING ABOUT CLIMATE CYCLES: A NEW COMPREHENSIVE STUDENT-ACTIVE LEARNING MODULE FROM ′BUILDING CORE KNOWLEDGE′ FOR THE UNDERGRADUATE CLASSROOM: ST. JOHN, Kristen, Geology and Environmental Science, James Madison University, MSC 6903, Harrisonburg, VA 22807, stjohnke@jmu.edu, LECKIE, R. Mark, Department of Geosciences, University of Massachusetts, Amherst, MA 01003, POUND, Kate S., Earth & Atmospheric Sciences, St. Cloud State University, WSB-44, 720 Fourth Avenue South, St. Cloud, MN 56301, JONES, Megan H., Geology, North Hennepin Community College, 7411 85th Ave. No, Brooklyn Park, MN 55445, and KRISSEK, Lawrence, School of Earth Sciences, Ohio State University, Columbus, OH 43210 |
| 29-15 | 75 | CONSTRUCTION AND PRESENTATION OF GOOGLE EARTH MODELS FOR UNDERGRADUATE GEOSCIENCE EDUCATION: BROOKS, Whitney D. and DE PAOR, Declan G., Physics Department, Old Dominion University, Norfolk, VA 23529, ddepaor@odu.edu |
| 29-16 | 76 | ‘BUILDING CORE KNOWLEDGE – RECONSTRUCTING EARTH HISTORY': COMPREHENSIVE STUDENT-ACTIVE LEARNING MODULES FOR TEACHING ABOUT GLOBAL CLIMATE CHANGE: LECKIE, R. Mark, Department of Geosciences, University of Massachusetts, 611 North Pleasant Street, Amherst, MA 01003, mleckie@geo.umass.edu, ST. JOHN, Kristen, Geology and Environmental Science, James Madison University, MSC 6903, Harrisonburg, VA 22807, JONES, Megan H., Geology, North Hennepin Community College, 7411 85th Ave. No, Brooklyn Park, MN 55445, POUND, Kate S., Earth & Atmospheric Sciences, St. Cloud State University, WSB-44, 720 Fourth Avenue South, St. Cloud, MN 56301, PYLE, Eric J., Department of Geology & Environmental Science, James Madison University, MSC 6903, Harrisonburg, VA 22807, and KRISSEK, Lawrence, School of Earth Sciences, Ohio State University, Columbus, OH 43210 |
| 29-17 | 77 | IDEAS AND STEPS INVOLVED IN DESIGNING A HYDROLOGY METHODS COURSE THROUGH A NATIONAL SCIENCE FOUNDATION GRANT: IQBAL, Mohammad, Dept. of Earth Science, Univ of Northern Iowa, Cedar Falls, IA 50614, m.iqbal@uni.edu |
| 29-18 | 78 | ESTABLISHING A RESIDENTIAL LEARNING COMMUNITY IN THE EARTH AND ENVIRONMENTAL SCIENCES: RADEMACHER, Laura K., Department of Earth and Environmental Sciences, University of the Pacific, 3601 Pacific Avenue, Stockton, CA 95211, lrademacher@pacific.edu, BURMEISTER, Kurtis C., Department of Earth and Environmental Sciences, University of the Pacific, 3601 Pacific Ave, Stockton, CA 95211, COLAFRANCESCO, Kaitlen C., Dept of Geosciences, Univ of the Pacific, 3601 Pacific Ave, Stockton, CA 95211, BRODIE, Carol, University of the Pacific, 3601 Pacific Avenue, Stockton, CA 95211, and JACOBSON, Steve, Housing and Greek Life, University of the Pacific, 3601 Pacific Avenue, Stockton, CA 95211 |
| 29-19 | 79 | TEACHING ABOUT THE PALEOCENE-EOCENE THERMAL MAXIMUM (PETM): AN INQUIRY-BASED, DATA-RICH CASE STUDY IN ABRUPT CLIMATE CHANGE FOR A VARIETY OF UNDERGRADUATE SETTINGS: JONES, Megan H., Geology, North Hennepin Community College, 7411 85th Ave. No, Brooklyn Park, MN 55445, megan.jones@nhcc.edu, LECKIE, R. Mark, Department of Geosciences, University of Massachusetts, 611 North Pleasant Street, Amherst, MA 01003, ST. JOHN, Kristen, Geology and Environmental Science, James Madison University, MSC 6903, Harrisonburg, VA 22807, POUND, Kate S., Earth & Atmospheric Sciences, St. Cloud State University, WSB-44, 720 Fourth Avenue South, St. Cloud, MN 56301, and KRISSEK, Lawrence, School of Earth Sciences and Byrd Polar Research Center, The Ohio State University, Columbus, OH 43210 |
| 29-20 | 80 | WATER AND HEALTH INTERDISCIPLINARY COURSE COLLABORATION: PROMOTING EARTH PROCESS AWARENESS AND CIVIC ENGAGEMENT: WAGGETT, Caryl, Dept of Environmental Science, Allegheny College, Meadville, PA 16335, caryl.waggett@allegheny.edu, COLE, Ronald B., Department of Geology, Allegheny College, Meadville, PA 16335, ron.cole@allegheny.edu, SILVA, Vesta, Dept of Communication Arts, Allegheny College, Meadville, PA 16335, and COMBER, Melissa, Dept of Political Science, Allegheny College, Meadville, PA 16335 |
| 29-21 | 81 | TEACHING PHYSICAL GEOLOGY WITH A LEARNING ACTIVITY SEQUENCE MOTIVATES STUDENT INTEREST, LEARNING, AND SUCCESS: PUN, Aurora, Earth and Planetary Sciences, University of New Mexico, MSC03 2040, 1 University of New Mexico, Albuquerque, NM 87131, apun@unm.edu and SMITH, Gary A., Earth and Planetary Sciences, University of New Mexico, MSC03 2040, Albuquerque, NM 87131 |
| 29-22 | 82 | WHAT IS THE PURPOSE OF FIELDWORK? CHANGES IN UNDERGRADUATE CONCEPTIONS OVER A THREE-YEAR DEGREE PROGRAM: STOKES, Alison, Experiential Learning Centre for Excellence in Teaching and Learning (CETL), University of Plymouth, 3-15 Endsleigh Place, Drake Circus, Plymouth, PL4 8AA, United Kingdom, ajstokes@plymouth.ac.uk and ANDERSON, Mark W., School of Geography, Earth and Environmental Sciences, University of Plymouth, Drake Circus, Plymouth, PL4 8AA, United Kingdom |
| 29-23 | 83 | AN INNOVATIVE METHOD TO ENGAGE STUDENTS IN THE UNDERGRADUATE GEOLOGIC CURRICULUM THROUGH COMPUTATIONAL MODELING AND VISUALIZATION TOOLS: LAHM, Terry, Geology and Environmental Science, Capital University, 1 College and Main, Bexley, OH 43209, tlahm@capital.edu |
| 29-24 | 84 | ART AND EARTH: A HANDS-ON INTRODUCTORY GEOSCIENCE COURSE: SAVAGE, Kaye, Environmental Studies, Wofford College, 429 N. Church St, Spartanburg, SC 29303, savageks@wofford.edu |
| 29-25 | 85 | A NEW TOOL FOR INVESTIGATING UNDERGRADUATE ATTITUDES ABOUT EARTH SCIENCE: JOLLEY, Alison and LANE, Erin, Earth and Ocean Sciences, University of British Columbia, Vancouver, BC V6T1Z4, Canada, ajolley@eos.ubc.ca |
| 29-26 | 86 | FIELD GUIDE TO BUCHAN-TYPE METAMORPHISM OF THE WATERVILLE FORMATION, MAINE: BECKER, Timothy E., Department of Geology, Colby College, 6031 Mayflower Hill, Waterville, ME 04901, tebecker@colby.edu and REYNOLDS, Valerie S., Department of Geology, Colby College, 5808 Mayflower Hill, Waterville, ME 04901 |
| 29-27 | 87 | COLBY COLLEGE FROM A GEOLOGIST'S PERSPECTIVE: BUILDING STONES AS TEACHING TOOLS: GATES, Kristin B., Department of Geology, Colby College, 7310 Mayflower Hill, Waterville, ME 04901, kbgates@colby.edu, REYNOLDS, Valerie S., Department of Geology, Colby College, 5808 Mayflower Hill, Waterville, ME 04901, and RUEGER, Bruce F., Colby College, Department of Geology, 5806 Mayflower Hill, Waterville, ME 04901-8858 |
| 29-28 | 88 | PROFESSIONAL DEVELOPMENT OF INSTRUCTORS THROUGH PROFESSOR-TEACHER-BASED TEAM TEACHING IN EARTH-SCIENCE TEACHER PREPARATION COURSES: MIELE, Eleanor1, POWELL, Wayne2, and ADAMS, Jennifer1, (1) School of Education, Brooklyn College, 2900 Bedford Avenue, Brooklyn, NY 11210, Emiele@brooklyn.cuny.edu, (2) Geology, Brooklyn College, 2900 Bedford Avenue, Brooklyn, NY 11210 |
| 29-29 | 89 | PEDAGOGY IN INTERDISCIPLINARY HIGHER EDUCATION: AN INVESTIGATION OF FACULTY AND STUDENT PERSPECTIVES: TOKE, Nathan A.1, DARBY, Kate2, COOK, Elizabeth3, MEAD, Chris1, BRIAN, Jennifer3, BENN, Troy4, FISHER, Stuart3, BOONE, Christopher G.2, and SEMKEN, Steven1, (1) School of Earth and Space Exploration, Arizona State University, Box 1404, Tempe, AZ 85287, nathan.toke@asu.edu, (2) School of Human Evolution and Social Change, Arizona State University, Tempe, AZ 85287, (3) School of Life Sciences, Arizona State University, Tempe, AZ 85287, (4) Civil, Environmental, and Sustainable Engineering, Arizona State University, Tempe, AZ 85287 |
| 29-30 | 90 | THE MATH YOU NEED WHEN YOU NEED It: LESSONS LEARNED FROM PILOT STUDIES OF QUANTITATIVE RESOURCES FOR INTRODUCTORY GEOSCIENCE STUDENTS: WENNER, Jennifer M., Geology Department, Univ of Wisconsin Oshkosh, 800 Algoma Blvd, Oshkosh, WI 54901, wenner@uwosh.edu, BAER, Eric M.D., Geology, Highline Community College, MS 29-3, 2400 S 240th, Des Moines, WA 98198-9800, and BURN, Helen, Mathematics Department, Highline Community College, 2400 S. 240th Street, Des Moines, WA 98198-9800 |
| 29-31 | 91 | WATER RESOURCES, SANITATION, AND COMMUNITY HEALTH: AN INTERDISCIPLINARY, INTERNATIONAL, SERVICE-LEARNING EDUCATIONAL PROGRAM: GUEBERT, Michael D. and CHASE, Melissa S., Earth and Environmental Science, Taylor University, 236 W. Reade Ave, Upland, IN 46989, mcguebert@taylor.edu |
| 29-32 | 92 | EDUCATIONAL BENEFITS OF A LARGE WATER AND SEDIMENT RE-CIRCULATING FLUME FOR SEDIMENTARY GEOLOGY LESSONS: GRAZIANO, Robert J., Department of Geosciences, University of Wisconsin-Milwaukee, Lapham Hall, 3209 N. Maryland Ave, Milwaukee, WI 53211, graziano@uwm.edu |
| 29-33 | 93 | COMMUNICATING CONCEPTUAL AND COGNITIVE UNCERTAINTY WITH HERMENEUTICS AND SEMIOTICS: EXAMPLES FROM STRATIGRAPHIC APPLICATIONS: PARCELL, William C., Department of Geology, Wichita State University, 1845 Fairmount Ave, Campus Box 27, Wichita, KS 67260, william.parcell@wichita.edu and PARCELL, Lisa Mullikin, Elliott School of Communication, Wichita State University, 1845 N. Fairmount Ave.
Box 31, Box 31, Wichita, KS 67260-0031 |
| 29-34 | 94 | CREATING STUDENT EXPLORATIONS OF MUSEUM EXHIBITS FOR UNDERGRADUATE EARTH SCIENCE EDUCATION: KIRKBY, Kent1, MORIN, Paul2, HAMILTON, Patrick3, TZENIS, Connie4, and PHIPPS, Molly3, (1) Geology & Geophysics, University of Minnesota, 310 Pillsbury Drive SE, Minneapolis, MN 55455-0219, kirkby@umn.edu, (2) Department of Geology and Geophysics, Univ of Minnesota, 310 Pillsbury Drive SE, Minneapolis, MN 55455-0219, (3) Science Museum of Minnesota, 120 W. Kellogg Blvd, St. Paul, MN 55102, (4) Center for Teaching and Learning, University of Minnesota, University Office Plaza, Suite 400, 2221 University Ave. S.E, Minneapolis, MN 55414 |
| 29-35 | 95 | BRINGING NSF-MARGINS SCIENCE TO THE UNDERGRADUATE CLASSROOM: GOODWILLIE, Andrew M., Lamont-Doherty Earth Observatory, Columbia University, 61 Route 9W, Palisades, NY 10964, andrewg@ldeo.columbia.edu, REED, Donald, Geology, San Jose State University, San Jose, CA 95192-0102, RYAN, Jeff, Geology, University of South Florida, Tampa, FL 3362, ryan@shell.cas.usf.edu, MANDUCA, Cathryn A., Science Education Resource Center, Carleton College, Northfield, MN 55057, HICKEY-VARGAS, Rosemary, Earth Sciences, Florida International University, Miami, FL 33199, GOODLIFFE, Andrew, Geological Sciences, Univ of Alabama, Tuscaloosa, AL 35487, and ABERS, Geoff, Lamont-Doherty Earth Observatory, Columbia University, Palisades, NY 10964 |
| 29-36 | 96 | YAKIMA WATERS PROJECT: WATERSHED ACTIVITIES TO ENHANCE RESEARCH IN SCHOOLS: GAZIS, Carey A.1, PRATT-SITAULA, Beth2, KURTZ, Martha3, QUITADAMO, Ian3, and WAGNER, Ronald4, (1) Department of Geological Sciences, Central Washington Univ, Ellensburg, WA 98926, cgazis@geology.cwu.edu, (2) Geological Sciences, Central Washington University, 400 E University Way, Ellensburg, WA 98926-7418, (3) Science Education, Central Washington University, Ellensburg, WA 98926, (4) Biological Sciences, Ellensburg, WA 98926 |
| 29-37 | 97 | THE STONEROSE INTERPRETIVE CENTER OF REPUBLIC, WASHINGTON: A MODEL IN PUBLIC GEOSCIENCE EDUCATION: BROWN, Catherine1, VOLKMAN, Karl E.1, STERNBERG, Michael1, HARTFORD, Jan1, DEVORE, Melanie L.2, and PIGG, Kathleen B.3, (1) Stonerose Interpretive Center and Eocene Fossil Site, PO Box 987, Republic, WA 99166, srfossils@rcabletv.com, (2) Department of Biological and Environmental Sciences, Georgia College & State University, Milledgeville, GA 31061, (3) School of Life Sciences, Arizona State University, PO Box 874501, Tempe, AZ 85287-4501 |
| 29-38 | 98 | COLLABORATIVE LEARNING IN UNDERGRADUATE EXPERIMENTAL PETROLOGY AND ANALYTICAL METHODS COURSE USING 1-ATM FURNACE, SEM, AND EPMA: SCHWAB, Brandon Edward, Department of Geology, Humboldt State University, Arcata, CA 95521, bes21@humboldt.edu |
| 29-39 | 99 | STARTING EARLY: GEOSCIENCE LITERACY AND CAREER EXPLORATION FOR MIDDLE SCHOOL STUDENTS: STEWART, Kevin G., Department of Geological Sciences, Univ of North Carolina, Chapel Hill, NC 27599, kgstewar@email.unc.edu, TING, Raymond, Department of Curriculum and Instruction, North Carolina State University, 2310 Stinson Drive 520 Poe Hall, Raleigh, NC 27695, and LEUNG, Yu-Fai, Parks, Recreation,and Tourism Management, North Carolina State University, 5107 Jordan Hall, Raleigh, NC 27695 |
| 29-40 | 100 | FAST, QUANTITATIVE ROCK MINERALOGY WITH QEMSCAN: THE QUIET REVOLUTION IN ROCK CHARACTERIZATION: BROWN, Anita L., Geology and Geophysics, University of Utah, 115 S. 1460 E., RM 383, Salt Lake City, UT 84112, anita.brown@utah.edu and PETERSEN, Erich U., Geology and Geophysics, University of Utah, 115 S. 1460 E. Rm. 383, Salt Lake City, UT 84112 |
| 29-41 | 101 | THIS CANNOT BE EXPLAINED NATURALLY! ADDRESSING INTELLIGENT DESIGN CREATIONISM WHILE TEACHING ABOUT THE NATURE OF SCIENCE USING AN “IMPOSSIBLE OBJECT”: GLASS, Alexander, Nicholas School of the Environment Division of Earth and Ocean Sciences, Duke University, Durham, NC 27708, alex.glass@duke.edu |
| 29-42 | 102 | USING AN ON-LINE COMMUNITY TO CONNECT TEACHERS ACROSS TEXAS; LESSONS FROM THE TXESS REVOLUTION: SNOW, Eleanour1, OLSON, Hilary Clement2, and ELLINS, Katherine K.2, (1) Department of Geology, University of South Florida, 4202 E Fowler, SCA 502, Tampa, FL 33620, snow@cas.usf.edu, (2) Institute for Geophysics, Jackson School of Geosciences, The University of Texas at Austin, 10100 Burnet Rd., Bldg. 196, Austin, TX 78758 |
|