2008 Joint Meeting of The Geological Society of America, Soil Science Society of America, American Society of Agronomy, Crop Science Society of America, Gulf Coast Association of Geological Societies with the Gulf Coast Section of SEPM

Monday, 29 September 2008

top

9:00 AM-4:00 PM (Mon 29 September)

Wednesday, 1 October 2008

top

12:15 PM-5:00 PM (Wed 1 October)

Thursday, 2 October 2008

top

7:30 AM-6:00 PM (Thu 2 October)

8:00 AM-4:00 PM (Thu 2 October)

3:30 PM-6:00 PM (Thu 2 October)

4:00 PM-6:00 PM (Thu 2 October)

4:00 PM-8:00 PM (Thu 2 October)

Friday, 3 October 2008

top

7:30 AM-4:00 PM (Fri 3 October)

7:30 AM-7:00 PM (Fri 3 October)

Saturday, 4 October 2008

top

7:00 AM-6:30 PM (Sat 4 October)

7:30 AM-4:00 PM (Sat 4 October)

7:30 AM-6:00 PM (Sat 4 October)

7:30 AM-6:30 PM (Sat 4 October)

8:00 AM-5:00 PM (Sat 4 October)

8:00 AM-6:00 PM (Sat 4 October)

Sunday, 5 October 2008

top

8:30 AM-12:30 PM (Sun 5 October)

8:30 AM-4:00 PM (Sun 5 October)

Tuesday, 7 October 2008

top

7:00 AM-6:00 PM (Tue 7 October)

7:30 AM-12:00 PM (Tue 7 October)

7:30 AM-5:30 PM (Tue 7 October)

1:00 PM-6:30 PM (Tue 7 October)

Wednesday, 8 October 2008

top

7:00 AM-4:00 PM (Wed 8 October)

8:00 AM-6:00 PM (Wed 8 October)

8:15 AM-1:00 PM (Wed 8 October)

1:00 PM-2:00 PM (Wed 8 October)

7:00 PM-9:00 PM (Wed 8 October)

Thursday, 9 October 2008

top

7:30 AM-1:15 PM (Thu 9 October)

8:00 AM-4:30 PM (Thu 9 October)

8:00 AM-5:30 PM (Thu 9 October)

3:00 PM-7:00 PM (Thu 9 October)

Friday, 10 October 2008

top

8:00 AM-5:00 PM (Fri 10 October)

11:00 AM-5:00 PM (Fri 10 October)